Price
Revised Content:
The stainless steel blade on this knife measures a robust 3.9 inches in length, providing ample cutting power and durability. The sturdy construction is further enhanced by a spring-assisted mechanism, ensuring smooth and effortless operation. Complementing the practical design, a pocket clip on the back of the handle allows the knife to be securely stored in your pocket, keeping it conveniently within reach.
The handle material is a fiberglass-filled textured nylon, offering a comfortable and secure grip, even in demanding situations. This attention to detail ensures the knife is not only functional but also comfortable to use.
The overall package, weighing in at 1.4 pounds, strikes a balance between portability and performance, making it a reliable companion for a variety of tasks, whether in the great outdoors or for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction | ||||
brand | Coast | ||||
model_name | RX350 | ||||
special_feature | Stainless Steel | ||||
age_range_description | Adult | ||||
included_components | RX350 Blade Assist Folder Knife, Clam Pack | ||||
handle_material | Fiberglass | ||||
color | Stainless Steel | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
theme | Work | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 6.4 ounces | ||||
blade_shape | Clip Point | ||||
is_cordless | Yes | ||||
reusability | Disposable | ||||
item_length | 3.9 Inches | ||||
global_trade_identification_number | 00015286208224 | ||||
manufacturer | Master Cutlery | ||||
upc | 015286208224 | ||||
item_package_dimensions_l_x_w_x_h | 10.94 x 5.04 x 1.14 inches | ||||
package_weight | 0.2 Kilograms | ||||
item_dimensions_lx_wx_h | 2.3 x 2 x 1.5 inches | ||||
brand_name | Coast | ||||
warranty_description | COAST warranties its COAST knives, tools and COAST LED Flashlights/Headlamps to be free of defects in materials and workmanship for the life of the original purchaser. This warranty does not cover normal wear and tear, nor damage resulting from misuse or neglect. Warranty does not cover batteries and charging accessories (or damage caused by either). Batteries or damage caused by batteries (i.e. leakage) not included in the guarantee. | ||||
number_of_items | 1 | ||||
part_number | 20822 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #489,498 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,672 in Camping Folding Knives | ||||
date_first_available | February 24, 2017 |