Price
Revised Content:
The DX340 Knife features a checkered fiberglass-filled nylon handle and thumb notches on the blade's top, providing a secure grip for the user. Utilizing Coast's Double Lock technology, the knife ensures added safety, preventing it from accidentally closing and allowing users to work with confidence. This one-handed opening knife can be easily opened using the thumb studs on the blade, and the 3-position pocket clip can be adjusted to suit the user's preferred carrying style.
Backed by Coast's lifetime warranty against defects in materials and workmanship, the DX340 Knife exemplifies the company's commitment to quality. The C19 Tactical Knife, another product from Coast, boasts a drop point blade and a cutout handle design for a lighter weight. The steel handle liners provide durability, ensuring the knife's longevity.
Key Specifications: - 3.5-inch blade - 7Cr17 Stainless Steel - 4.13 inches closed, 7.38 inches overall - Double Lock Technology - 3-position pocket clip
Coast's dedication to craftsmanship and innovation is evident in both the DX340 Knife and the C19 Tactical Knife, providing users with reliable, safe, and versatile cutting tools.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | Coast | ||||
model_name | DX340 | ||||
special_feature | Stainless Steel | ||||
age_range_description | Adult | ||||
included_components | Lock | ||||
handle_material | Fiberglass | ||||
color | Stainless Steel | ||||
blade_material | Stainless Steel | ||||
style | DX340 | ||||
blade_length | 3.5 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 3.84 ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 7.38 Inches | ||||
global_trade_identification_number | 00015286191915 | ||||
manufacturer | Coast | ||||
upc | 015286191915 | ||||
part_number | C19 | ||||
country_of_origin | China | ||||
item_model_number | C19 | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
special_features | Stainless Steel | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #672,821 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,510 in Tactical Knives | ||||
date_first_available | July 14, 2010 |